<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New management paradigms</title>
	<atom:link href="http://www.sylvaincottong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylvaincottong.com</link>
	<description>Sylvain Cottong&#039;s blog about economics, technology, society &#38; culture</description>
	<lastBuildDate>Mon, 18 Mar 2013 20:53:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social = value</title>
		<link>http://www.sylvaincottong.com/management-models/social-value/</link>
		<comments>http://www.sylvaincottong.com/management-models/social-value/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 20:49:12 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[socialbusiness]]></category>
		<category><![CDATA[socialera]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=93</guid>
		<description><![CDATA[What is at the core of the whole &#8220;social&#8221; discussion ? It&#8217;s the Internet, and the unprecedented ease, abundance and efficiency of connectivity it provides to humans, as individuals and as workers. Being social is inherently human, and the rapid large scale adoption of social technologies and corresponding behaviours &#8211; from organizational to educational, entrepreneurial [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/social-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand, measure &amp; promote service innovation in Luxembourg</title>
		<link>http://www.sylvaincottong.com/economics/understand-measure-promote-service-innovation-in-luxembourg/</link>
		<comments>http://www.sylvaincottong.com/economics/understand-measure-promote-service-innovation-in-luxembourg/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 08:52:57 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[serviceinnovation]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=88</guid>
		<description><![CDATA[Back in October 2011, I have been asked to produce a report on the seminar ‘Understand, measure &#38; promote service innovation in Luxembourg’ took place on October 5th 2011, at the Public Research Center Henry Tudor in Luxembourg following an initiative of Serge Allegrezza.  It was organized under the patronage of the (now former) Minister [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/understand-measure-promote-service-innovation-in-luxembourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps as touchpoints in a service system</title>
		<link>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/</link>
		<comments>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:42:23 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sd-logic]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[serviceinnovation]]></category>
		<category><![CDATA[UXdesign]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=68</guid>
		<description><![CDATA[In September 2011 I had the pleasure to be invited by my good friend and augmented citizen Dan Romescu (@dromescu), a world-travelling mobile tech guru, to the Eastern-European Mobile Monday summit in Bucharest, Romania. The event, which gathered several hundred highly talented mobile developers and small companies mainly from Eastern Europe was sponsored bya series [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview in Computerworld Romania</title>
		<link>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/</link>
		<comments>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:40:24 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[serviceinnovation]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=69</guid>
		<description><![CDATA[Back in September 2011, I made a presentation at the Eastern Europe Mobile Monday summit in Bucharest. Following that presentation, I got interviewed by Computer World Romania in their November 2011 issue. Here is a transcript of the Interview in English: Computerworld Romania: We are facing now may be one of the most disruptive moments [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Intranets, Gamification &amp; Enterprise 2.0</title>
		<link>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/</link>
		<comments>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:35:18 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=65</guid>
		<description><![CDATA[Gamification will be everywhere soon. The reason is that gamification (the use of game mechanics such as leaderboards, badges, achievements…etc in non game applications) is deeply social and makes many routine tasks or less enjoyable tasks more fun as it fosters interactions and positive competition with your friends, colleagues &#038; peers. The open web as [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Forecasting, Backcasting &amp; Design Thinking</title>
		<link>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/</link>
		<comments>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:16 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Tools & Methods]]></category>
		<category><![CDATA[designthinking]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=58</guid>
		<description><![CDATA[For several hundred years and especially since the industrial revolution, humanity including business &#038; politics lived with the firm assumption of unlimited resources &#038; somehow controllable linear predictability of future states based on current activity. During that time, strategic planning was done mainly via forecasting, meaning predicting in a linear and controllable way a future [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some thoughts on social capital</title>
		<link>http://www.sylvaincottong.com/economics/52/</link>
		<comments>http://www.sylvaincottong.com/economics/52/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:33:48 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=52</guid>
		<description><![CDATA[There is a lot of discussion in microeconomics these days about different aspects of how value is created and what value is (i.e. value co-creation in service-dominant logic). There is also growing evidence that the relative importance of money in value decisions is declining as other elements like sustainability, trust, transparency but also social capital [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/52/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The social (r)evolution</title>
		<link>http://www.sylvaincottong.com/management-models/the-social-revolution/</link>
		<comments>http://www.sylvaincottong.com/management-models/the-social-revolution/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:09:29 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=40</guid>
		<description><![CDATA[Today, swarms, tribes and teams of people for every purpose can be quickly created (and dismantled again), they contextually emerge and operate in more or less loose relationships where geographic location of the team members only plays a secondary role. We see this as much in business, than in politics and in people’s ‘private’ spheres. [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transformation 21 (Part 1): Changing markets</title>
		<link>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/</link>
		<comments>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:36:47 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[collaborativeconsumption]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[newmanagement]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=32</guid>
		<description><![CDATA[This is the first part of a series of two posts on Transformation 21, meaning the transformation processes that our economies and societies are currently undergoing at a rather quick pace at different levels. As a young student in economics I learned that from an economic theory point of view, the most desirable state (a [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond GDP (and its microeconomic equivalent)</title>
		<link>http://www.sylvaincottong.com/economics/beyond-gdp/</link>
		<comments>http://www.sylvaincottong.com/economics/beyond-gdp/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:28:55 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=1</guid>
		<description><![CDATA[In my last blogpost Service design within the business model canvas I raised the question of how the business model canvas, service design and service-dominant logic approaches can be incorporated into performance management, balanced scorecards and strategy maps, by identifying the Key Performance Indicators of successful companies and public services within changing markets. Although not [...]]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/beyond-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
