<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New management paradigms</title>
	<atom:link href="http://www.sylvaincottong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylvaincottong.com</link>
	<description>Sylvain Cottong&#039;s blog about new management paradigms</description>
	<lastBuildDate>Thu, 23 Feb 2012 11:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mobile apps as touchpoints in a service system</title>
		<link>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/</link>
		<comments>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:42:23 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Management models]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sd-logic]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[serviceinnovation]]></category>
		<category><![CDATA[UXdesign]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=68</guid>
		<description><![CDATA[In September 2011 I had the pleasure to be invited by my good friend and augmented citizen Dan Romescu (@dromescu), a world-travelling mobile tech guru, to the Eastern-European Mobile Monday summit in Bucharest, Romania. The event, which gathered several hundred &#8230; <a href="http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/mobile-apps-as-touchpoints-in-a-service-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview in Computerworld Romania</title>
		<link>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/</link>
		<comments>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:40:24 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management models]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[serviceinnovation]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=69</guid>
		<description><![CDATA[Back in September 2011, I made a presentation at the Eastern Europe Mobile Monday summit in Bucharest. Following that presentation, I got interviewed by Computer World Romania in their November 2011 issue. Here is a transcript of the Interview in &#8230; <a href="http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/interview-in-computerworld-romania/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Intranets, Gamification &amp; Enterprise 2.0</title>
		<link>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/</link>
		<comments>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:35:18 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Management models]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=65</guid>
		<description><![CDATA[Gamification will be everywhere soon. The reason is that gamification (the use of game mechanics such as leaderboards, badges, achievements…etc in non game applications) is deeply social and makes many routine tasks or less enjoyable tasks more fun as it &#8230; <a href="http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/social-intranets-gamification-enterprise-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Forecasting, Backcasting &amp; Design Thinking</title>
		<link>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/</link>
		<comments>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:30:16 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management models]]></category>
		<category><![CDATA[Tools & Methods]]></category>
		<category><![CDATA[designthinking]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=58</guid>
		<description><![CDATA[For several hundred years and especially since the industrial revolution, humanity including business &#038; politics lived with the firm assumption of unlimited resources &#038; somehow controllable linear predictability of future states based on current activity. During that time, strategic planning &#8230; <a href="http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/on-forecasting-backcasting-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on social capital</title>
		<link>http://www.sylvaincottong.com/economics/52/</link>
		<comments>http://www.sylvaincottong.com/economics/52/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:33:48 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management models]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=52</guid>
		<description><![CDATA[There is also growing evidence that the relative importance of money in value decisions is declining as other elements like sustainability, trust, transparency but also social capital are more and more influencing these decisions (with a clear relation to behavioral &#8230; <a href="http://www.sylvaincottong.com/economics/52/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/52/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The social (r)evolution</title>
		<link>http://www.sylvaincottong.com/management-models/the-social-revolution/</link>
		<comments>http://www.sylvaincottong.com/management-models/the-social-revolution/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:09:29 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management models]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=40</guid>
		<description><![CDATA[Swarms almost build spontaneously and very flexibly according to where complex problems, shared desires and needs for solutions arise, which means that our management systems are more and more self regulated by what is called “swarm intelligence”. Swarm intelligence is &#8230; <a href="http://www.sylvaincottong.com/management-models/the-social-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transformation 21 (Part 1): Changing markets</title>
		<link>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/</link>
		<comments>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:36:47 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Management models]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[collaborativeconsumption]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[newmanagement]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=32</guid>
		<description><![CDATA[As a young student in economics I learned that from an economic theory point of view, the most desirable state (a “pareto optimal” state ) would be perfect competition. One of the conditions for prefect competition to happen is perfect &#8230; <a href="http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/transformation-21-part-1-changing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond GDP (and its microeconomic equivalent)</title>
		<link>http://www.sylvaincottong.com/economics/beyond-gdp/</link>
		<comments>http://www.sylvaincottong.com/economics/beyond-gdp/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:28:55 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=1</guid>
		<description><![CDATA[In this recent contribution Tim Brown from IDEO also asks the question about metrics: “How should we assess a company’s permission to innovate? Could we create a brand innovation quotient—a set of measures that, taken together, would allow us to &#8230; <a href="http://www.sylvaincottong.com/economics/beyond-gdp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/economics/beyond-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service design within the buisness model canvas</title>
		<link>http://www.sylvaincottong.com/management-models/service-design-within-the-buisness-model-canvas/</link>
		<comments>http://www.sylvaincottong.com/management-models/service-design-within-the-buisness-model-canvas/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:17:38 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Management models]]></category>
		<category><![CDATA[businessmodelling]]></category>
		<category><![CDATA[servicedesign]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=10</guid>
		<description><![CDATA[I’ve been working with that canvas for over 2 years now. There are many documented case studies of using the canvas out there on the web and it gained rapid and growing interest by the business community. There is also &#8230; <a href="http://www.sylvaincottong.com/management-models/service-design-within-the-buisness-model-canvas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/management-models/service-design-within-the-buisness-model-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer journey mapping vs. job mapping</title>
		<link>http://www.sylvaincottong.com/tools-methods/customer-journey-mapping-vs-job-mapping/</link>
		<comments>http://www.sylvaincottong.com/tools-methods/customer-journey-mapping-vs-job-mapping/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:13:15 +0000</pubDate>
		<dc:creator>Sylvain</dc:creator>
				<category><![CDATA[Tools & Methods]]></category>
		<category><![CDATA[customerjourney]]></category>
		<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[serviceinnovation]]></category>

		<guid isPermaLink="false">http://www.sylvaincottong.com/?p=16</guid>
		<description><![CDATA[Customer’s typically follow a similar mental and formal process when engaging with a company. A typical framework is: Awareness -&#62; Research -&#62; Engaging -&#62; Buying -&#62; Delivery -&#62; Use -&#62; Support -&#62; Sharing First people get aware of a particular &#8230; <a href="http://www.sylvaincottong.com/tools-methods/customer-journey-mapping-vs-job-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sylvaincottong.com/tools-methods/customer-journey-mapping-vs-job-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

